![]() |
This table contains the key features of AlligatorSQL.
If you are missing a feature or if you have any other suggestions, please do not hesitate to contact us.
| bedeutet: Feature vorhanden | bedeutet: Feature geplant |
| Enterprise Edition | Oracle Edition | DB2 Edition | MSSQL Edition | MySQL Edition | PostgreSQL Edition | Interbase Edition | Birdstep Edition | |
|
Cross Management |
||||||||
| Office Integration | ||||||||
| Connection Folder | ||||||||
| Project Management | ||||||||
| Multiple Join | ||||||||
| Simultaneous Access | ||||||||
| Cross Administration | ||||||||
| Performance Monitoring | ||||||||
| Process Management | ||||||||
| User Management | ||||||||
| DBA Toolbox | ||||||||
| Tablespace Checker | (Repair and Analyse) |
|||||||
| Cross Development | ||||||||
| Explain Plan | ||||||||
| Stored Objects | ||||||||
| Module Visualizer | ||||||||
| Profiler | ||||||||
| Debugger | ||||||||
| Source Code Checker | ||||||||
| General | ||||||||
| DirectEdit | ||||||||
| AutoFilter | ||||||||
| Multithreaded Browser | ||||||||
| Adaptor | ||||||||


